- On sale!

For use on under sink installation and comes with one (1) replacement filter cartridge GXULQR
We ship your order typically under 24 Hours from when you placed it!
Free Shipping on MOST orders over $80 within the USA
Refund or exchange within 30 days of purchase.
Service Disabled Veteran Owned Small Business
Lowest Price Guaranteed, We will match any Genuine online Retailer!
Fast Shipping Flat Rate $28.00 USD
The GE GXULQ kitchen or bath filtration system offers a premium quality filter head and cartridge that fits conveniently under your sink. The high flow rate on the filter cartridge means you can enjoy better tasting water anywhere in your home without having to add a separate faucet for filtered water. This makes the GXULQ an ideal choice for use in both kitchen and bathroom sinks and faucets.
Package Qty | 1 |
---|---|
Used In Brands | GE |
Manufacturer's Id | GXULQ |
UPC | 084691157472 |
Actual Size (in) | 15 inches (length) x 4 inches (outside diameter) |
Actual Size (cm) | 38.1 x 10.16 |
Media | Carbon Block |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 2,000 |
Filter Life (liters) | 7,570.82 |
Filter Life (months) | 6 months |
Micron Rating (Nominal) | 0.5 |
Operating Pressure (psi) | 20 - 125 |
Operating Temperature (°F) | 34 - 100 |
Operating Temperature (°C) | 1.1 - 37.8 |
Flow Rate (gpm) | 2 |
Flow Rate (lpm) | 7.571 |
Fitting Type | Push In |
Fitting Size (inches) | 3/8 inch |
Color / Finish | White |
Certifications | CSA B483.1, NSF/ANSI Standard 42 |
Warranty Guarantee | 1 year limited warranty |
Includes | Filter Head and Bracket, Filter, Timer, 6 ft of 3/8 in. tubing, 3/8 in. x 1/2 in. faucet adapter, 3/8 in. compression hex nut, 3/8 in. ferrule, 3/8 in. tube insert, screws, 1/2 in. compression to 3/8 in. adapter, 7/16 in. compression to 3/8 in. adapter |
Additional Information | Operating pH Range: 6.4 - 9.1 |
Anonymous customer published the 08/01/2019 following an order made on 08/01/2019
Exactly what I ask